{ 7-day probation period, test satisfaction before payment }
{ ios & android system has a fast version update iteration, and major mobile phone manufacturers are producing new models every year }
{ which leads to the continuous updating of app to be compatible with new systems and devices }
{ so the platform charges app technical service fee on an annual basis. }
items | ios | android | explain |
---|---|---|---|
official version | ¥ 128 | ¥ 48 | *this must |
native title block | ¥ 128 | ¥ 98 | |
sideslip sidebar | ¥ 138 | ¥ 108 | |
reverse | free | free | |
app screenshots | ¥ 48 | ¥ 38 | |
multi screen display | - | ¥ 98 | |
floating function panel | free | free | |
url rule | free | free | |
drop-down refresh | ¥ 98 | ¥ 78 | |
boot page | ¥ 128 | ¥ 78 | |
cache management | ¥ 48 | ¥ 38 | |
bottom / top navigation | ¥ 128 | ¥ 68 | |
bottom toolbars | free | free | |
scan | ¥ 98 | ¥ 68 | |
browser ua | ¥ 48 | ¥ 38 | |
long press | ¥ 98 | ¥ 88 | |
no net hint | free | free | |
load progress animation | free | free | |
photo / record upload | free | free | |
the screen is always bright. | free | free | |
mail list | ¥ 98 | ¥ 88 | |
inject css style sheet | ¥ 98 | ¥ 88 | |
inject js script | ¥ 98 | ¥ 88 | |
multi view browsing | ¥ 128 | ¥ 108 | |
share multiple pictures with one click | ¥ 588 | ¥ 488 | |
app jump | free | free | |
x5 kernel | - | ¥ 38 | |
reading document | ¥ 78 | ¥ 68 | |
return and exit | free | free | |
equipment adaptation | free | free | |
video player | - | ¥ 108 | |
ad launch screen | ¥ 198 | ¥ 168 | |
fingerprint verification | ¥ 58 | ¥ 48 | |
ios pay | ¥ 688 | - | |
uri start-up app | free | free | |
nakasaki printer | - | ¥ 58 | |
baidu mobile statistics | ¥ 58 | ¥ 48 | |
baidu maps ak | free | free | |
baidu's location | ¥ 58 | ¥ 108 | |
ai face recognition | ¥ 128 | ¥ 108 | |
wechat share | ¥ 128 | ¥ 98 | |
wechat login | ¥ 128 | ¥ 68 | |
wechat payment | ¥ 288 | ¥ 288 | |
qq share | ¥ 128 | ¥ 98 | |
qq login | ¥ 128 | ¥ 68 | |
tencent mobile analysis | ¥ 68 | ¥ 58 | |
alipay payment | ¥ 288 | ¥ 288 | |
alibaba baichuan e-commerce | ¥ 168 | ¥ 128 | |
sina micro-blog | ¥ 128 | ¥ 118 | |
youmeng statistics | ¥ 58 | ¥ 48 | |
jiguang push | ¥ 198 | ¥ 168 | |
getui push | ¥ 198 | ¥ 168 | |
getui vip push | ¥ 198 | ¥ 168 | |
geographic location | ¥ 48 | ¥ 38 | |
accelerometer | ¥ 48 | ¥ 38 | |
gyroscope | ¥ 48 | ¥ 38 | |
ai character recognition | ¥ 128 | ¥ 108 | |
unionpay cloud flash payment | ¥ 288 | ¥ 288 | |
abc cash payment | ¥ 78 | ¥ 68 | |
icbc app payment | ¥ 78 | ¥ 68 |
1、there is a 7-day probation period. new customers please log indeveloper centercreate app trial, pay for the official version after testing satisfaction
2、please read carefully before paying for the official versionterms of use
3、the above pricing unit is rmb and the time limit is one year.
4、yimenapp package is limited by the unique app package name. please do not change the app package name lightly, otherwise the old app will not be used;
5、*the official version * is a must to purchase project, and the official version must be purchased and opened before opening other functions;
6、in the continuous development and update of app functions, the final function price shall be subject to the "configuration app" purchase page of the developer center;
7、which app function needs to be used and which function to buy? assemble it on demand. it's practical and doesn't cost you any money (you can buy all the local tyrants);